Monday, September 29, 2014

In the News

NJSIAA power points through Sept. 28

CENTRAL JERSEY Group 4:

1 - South Brunswick (9-0) 168.0
2 - Hunterdon Central (7-0) 163.5
3 - East Brunswick (6-3) 127
4 - Sayreville (5-2-2) 127.00
5 - Freehold Township (6-1) 120.0
6 - Freehold Borough (6-1) 119.0
7 - Brick Memorial (5-4) 118.5
8 - Hillsborough (5-2) 92.0
9 - North Brunswick (3-3-2) 86.25
10- West Windsor-Plainsboro North (4-3) 82.5
11- Howell (4-1) 79.0
12- West Windsor-Plainsboro South (4-5) 76
13- Old Bridge (3-4) 68
14- Jackson Memorial (2-6) 65.5
15- Monroe (3-5) 64
16- Montgomery (1-8) 57

Manalapan (2-2-1) 47.25
Marlboro (0-4-2) 34.5
Trenton (0-6) 14

No comments:

Post a Comment