States Info - Click Me!
Summary:
- Seeds come out on 10/26. Seeds based on records as of 10/21 and include a teams first 13 games only. Power point system is used to seed.
- 1st Round – October 31 (Rain date – November 1)
2nd Round - November 3 (Rain date – November 4)
3rd Round - November 7 (Rain date - November 8) - Here's what LAST YEARS bracket looked like:
Here's the LIKELY field of 16 teams:
Allentown | 14 - 5 - 1 | |
Wall | 12 - 1 - 2 | |
Hightstown | 10 - 5 - 2 | |
Freehold Borough | 10 - 4 - 1 | |
Princeton | 9 - 3 - 3 | |
Manasquan | 9 - 5 - 1 | |
Matawan | 9 - 7 - 1 | |
Ocean Township | 8 - 8 - 1 | |
Lawrence | 5 - 11 - 2 | |
Hamilton | 5 - 10 - 1 | |
Neptune | 5 - 11 - 0 | |
Northern Burlington | 5 - 11 - 0 | |
Jackson Liberty | 4 - 11 - 1 | |
Monmouth | 4 - 13 - 1 | |
Brick | 4 - 12 - 0 | |
Hopewell Valley | 4 - 12 - 0 |
No comments:
Post a Comment