Monday, October 20, 2014

In the News

NJSIAA power points through Oct.19

CENTRAL JERSEY Group 4

1 - Hunterdon Central (12-2) 352.0
2 - Freehold Township (13-2-1) 296.0
3 - South Brunswick (15-1) 295.5
4 - Freehold Borough (12-2-2) 290.75
5 - Brick Memorial (9-6-1) 272.25
6 - Hillsborough (10-4-1) 257.0
7 - West Windsor-Plainsboro North (9-4) 257.0
8 - Sayreville (10-5-2) 247.00
9 - Jackson Memorial (8-8) 227.0
10 - East Brunswick (9-6-1) 214
11 - Howell (7-6) 208.0
12 - Old Bridge (7-6) 206.5
13 - North Brunswick (5-5-3) 171.50
14 - Manalapan (4-7-2) 153.75
15 - Monroe (6-9) 144.5
16 - West Windsor-Plainsboro South (4-11) 125.5

Montgomery (2-14) 121.5
Marlboro (1-10-2) 108.75
Trenton (0-13) 72

Seeding Procedure 
The Power Ranking system will be the sum total of the first thirteen (13) games played up to and including the cut-off day (Oct. 25).

No comments:

Post a Comment