| CLASS A NORTH | |||
| Freehold (12-2-2) | 10 | 0 | 2 |
| Freehold Twp (12-2-1) | 10 | 1 | 1 |
| Howell (7-6) | 6 | 6 | 0 |
| Manalapan (4-7-2) | 3 | 7 | 2 |
| Midd. North (5-8-1) | 3 | 7 | 0 |
| Midd. South (5-9-1) | 3 | 7 | 1 |
| Marlboro (1-10-2) | 1 | 9 | 0 |
| CLASS A CENTRAL | |||
| Rumson-FH (12-3) | 11 | 1 | 0 |
| Holmdel (11-4) | 9 | 2 | 0 |
| St. John Vianney (7-5-1) | 7 | 3 | 0 |
| Manasquan (6-7) | 5 | 4 | 0 |
| Matawan (6-10) | 3 | 9 | 0 |
| Raritan (3-9) | 1 | 8 | 0 |
| Monmouth (2-15) | 1 | 10 | 0 |
| CLASS A SOUTH | |||
| Toms River North (10-3-2) | 9 | 2 | 2 |
| Toms River South (9-3-2) | 9 | 2 | 2 |
| Brick Memorial (9-6-1) | 8 | 4 | 1 |
| Jackson Memorial (8-7) | 7 | 6 | 0 |
| Toms River East (8-7) | 6 | 7 | 0 |
| Brick (6-8-1) | 5 | 7 | 1 |
| Southern (7-10) | 4 | 9 | 0 |
| Lacey (2-13-1) | 2 | 12 | 0 |
| CLASS B NORTH | |||
| Colts Neck (11-1) | 10 | 1 | 0 |
| Ocean (11-5) | 9 | 3 | 0 |
| Wall (13-3) | 9 | 3 | 0 |
| Red Bank Catholic (11-5-1) | 8 | 4 | 1 |
| Red Bank (4-8-2) | 3 | 7 | 2 |
| Neptune (4-9-1) | 2 | 9 | 1 |
| Long Branch (0-14) | 0 | 11 | 0 |
| CLASS B CENTRAL | |||
| St. Rose (6-3-2) | 5 | 1 | 1 |
| Shore (10-3-1) | 5 | 2 | 0 |
| Mater Dei Prep (5-5-2) | 4 | 2 | 2 |
| Point Beach (5-5-1) | 2 | 4 | 1 |
| Ranney (4-9) | 0 | 7 | 0 |
| CLASS B SOUTH | |||
| Point Boro (11-3-1) | 11 | 1 | 1 |
| Central (11-3-1) | 10 | 2 | 1 |
| Manchester (10-6-1) | 9 | 3 | 1 |
| Pinelands (6-7-1) | 6 | 6 | 1 |
| Barnegat (6-8-1) | 5 | 8 | 0 |
| Donovan Catholic (4-9) | 4 | 9 | 0 |
| Jackson Liberty (4-12) | 4 | 10 | 0 |
| Lakewood (0-13) | 0 | 12 | 0 |
No comments:
Post a Comment