Monday, October 6, 2014

In the News

NJSIAA power points through Oct. 5

CENTRAL JERSEY Group 4

1 - South Brunswick (11-0) 230.0
2 - Hunterdon Central (8-1) 212.5
3 - Freehold Borough (9-1-1) 212.25
4 - Freehold Township (9-1) 198.5
5 - Sayreville (8-2-2) 198.00
6 - Brick Memorial (7-4) 191.5
7 - East Brunswick (7-4) 161.5
8 - Hillsborough (7-2) 160.0
9 - Howell (5-3) 130.0
10 - North Brunswick (4-4-2) 129.25
11 - West Windsor-Plainsboro North (5-4) 122.5
12 - Jackson Memorial (4-6) 108.5
13 - Monroe (4-6) 104.5
14 - West Windsor-Plainsboro South (4-7) 95.5
15 - Manalapan (2-4-2) 89.25
16 - Montgomery (2-10) 88

Old Bridge (4-5) 87
Marlboro (0-7-2) 61.25
Trenton (0-8) 27

No comments:

Post a Comment