Central Jersey Group 4 Standings |
---|
TEAM | OVERALL |
---|---|
South Brunswick | 11-1 |
Freehold Borough | 10-1-1 |
Freehold Township | 9-2 |
Hunterdon Central | 8-2 |
Sayreville | 9-2-2 |
Hillsborough | 7-3 |
East Brunswick | 8-4 |
Howell | 6-3 |
Brick Memorial | 7-4-1 |
West Windsor-Plainsboro North | 6-4 |
North Brunswick | 5-4-2 |
Old Bridge | 5-5 |
Jackson Memorial | 5-6 |
Manalapan | 3-4-2 |
Monroe | 4-7 |
West Windsor-Plainsboro South | 4-8 |
Montgomery | 2-10 |
Marlboro | 0-9-2 |
Trenton | 0-9 |
No comments:
Post a Comment